Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Num Of Pets
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Has Picture
Save Snapshot
764 Properties
Map
764 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 7,488 SqFt1/25 25$2,800,000 $2,900,000 3.4%
- 2 Beds2.5 Baths1,350 SqFt1/35 35$470,000 $465,000 1.1%
- 5 Beds4.5 Baths3,579 SqFt1/56 56$1,600,000 $1,595,000 0.3%
- 3 Beds3 Baths2,550 SqFt1/52 52$1,210,000 $1,199,900 0.8%
- 5 Beds4 Baths0.38 Acres Lot1/89 89$1,675,000 $1,600,000 4.7%
- 5 Beds6 Baths4,228 SqFt1/40 40$2,568,000 $2,599,000 1.2%
- 3 Beds2 Baths1,860 SqFt1/39 39$715,000 $724,500 1.3%
- 2 Beds1.5 Baths871 Sqft Lot1/27 27$285,000 $299,900 5.0%
- 1 Bed1.5 Baths1,131 SqFt1/40 40$460,000 $450,000 2.2%
- 3 Beds2.5 Baths2,088 SqFt1/46 46$1,100,000 $1,050,000 4.8%
- 1 Bed1 Bath896 SqFt1/37 37$254,637 $275,000 7.4%
- 3 Beds2 Baths0.38 Acres Lot1/53 53$769,000 $789,000 2.5%
- 2 Beds2 Baths1,219 Sqft Lot1/42 42$475,000 $449,000 5.8%
- 3 Beds1.5 Baths871 Sqft Lot1/18 18$275,000 $275,000
- 2 Beds1 Bath921 SqFt1/26 26$365,000 $375,000 2.7%
- 4 Beds3 Baths7,448 Sqft Lot1/22 22$1,050,000 $1,050,000
- 5 Beds5 Baths4,944 SqFt1/90 90$1,850,000 $2,000,000 7.5%
- 5 Beds5.5 Baths5,592 SqFt1/47 47$2,515,000 $2,240,000 12.3%
- 4 Beds3 Baths2,457 SqFt1/65 65$660,000 $690,000 4.3%
- 4 Beds4 Baths3,018 SqFt$1,650,000 $1,650,000
- 1 Bed1 Bath917 SqFt$450,000 $450,000
- 5 Beds5.5 Baths4,146 SqFt$2,700,000 $2,700,000
- 1 Bed1.5 Baths958 SqFt1/31 31$399,000 $399,000
- 5 Beds4.5 Baths3,235 SqFt1/48 48$1,425,000 $1,399,000 1.9%