Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Num Of Pets
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Has Picture
Save Snapshot
1K Properties
Map
1,004 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1,736 SqFt1/44 44$225,000 $249,000 9.6%
- 1,486 SqFt1/75 75$600,000 $600,000
- 5,100 SqFt1/37 37$216,000 $249,900 13.6%
- 1,572 SqFt1/57 57$215,000 $259,000 17.0%
- 5,030 SqFt1/18 18$300,000 $300,000
- 1,475 SqFt1/12 12$189,000 $189,000
- 6,000 SqFt1/49 49$385,000 $389,000 1.0%
- 63,800 SqFt1/71 71$736,000 $675,000 9.0%
- 5,507 SqFt1/43 43$695,000 $750,000 7.3%
- 16,345 SqFt1/72 72$230,000 $250,000 8.0%
- 1,915 SqFt1/24 24$355,000 $425,000 16.5%
- 3,405 SqFt1/29 29$200,000 $250,000 20.0%
- 4,000 SqFt1/20 20$395,000 $499,900 21.0%
- 8,000 SqFt1/7 7$800,000 $800,000
- 31,656 SqFt1/25 25$67,000 $119,000 43.7%
- 4,573 SqFt1/19 19$414,500 $414,500
- 27,660 SqFt1/95 95$479,000 $449,000 6.7%
- 1,196 SqFt1/22 22$134,000 $134,000
- 5,000 SqFt1/16 16$153,000 $179,000 14.5%
- 8,939 SqFt1/41 41$253,500 $199,900 26.8%
- 2,400 SqFt1/32 32$299,000 $299,000
- 2,566 SqFt1/105 105$266,750 $274,900 3.0%
- 5,853 SqFt1/8 8$210,000 $229,000 8.3%
- 2,154 SqFt$350,000 $350,000