Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Num Of Pets
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Has Picture
Save Snapshot
896 Properties
Map
896 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds2 Baths3,428 SqFt1/56 56$273,020 $273,020
- 4 Beds2 Baths1,610 SqFt1/39 39$243,000 $240,000 1.3%
- 4 Beds2 Baths2,201 SqFt1/38 38$397,000 $402,000 1.2%
- 5 Beds3.5 Baths2,608 SqFt1/44 44$369,372 $368,372 0.3%
- 3 Beds2 Baths1,475 SqFt1/42 42$265,774 $262,975 1.1%
- 4 Beds2.5 Baths2,193 SqFt1/60 60$333,000 $337,616 1.4%
- 5 Beds3 Baths2,432 SqFt1/37 37$389,000 $405,900 4.2%
- 4 Beds2.5 Baths2,352 SqFt1/22 22$357,309 $361,542 1.2%
- 5 Beds3 Baths2,637 SqFt$431,900 $394,900 9.4%
- 5 Beds3 Baths2,660 SqFt1/41 41$360,000 $370,000 2.7%
- 4 Beds2.5 Baths2,326 SqFt1/39 39$363,400 $357,900 1.5%
- 6 Beds5 Baths4,659 SqFt1/54 54$490,000 $485,000 1.0%
- 5 Beds3.5 Baths2,608 SqFt1/42 42$368,679 $369,129 0.1%
- 3 Beds2 Baths1,513 SqFt1/18 18$235,000 $230,000 2.2%
- 3 Beds2 Baths2,716 SqFt$364,900 $364,900
- 3 Beds2 Baths1,711 SqFt1/5 5$190,000 $190,000
- 4 Beds2.5 Baths2,197 SqFt1/36 36$370,000 $370,000
- 3 Beds2 Baths10,018 Sqft Lot1/44 44$254,465 $253,750 0.3%
- 4 Beds3.5 Baths3,080 SqFt1/43 43$440,000 $440,000
- 4 Beds2 Baths2,342 SqFt1/34 34$320,000 $320,000
- 3 Beds2 Baths1,152 SqFt1/26 26$99,900 $99,900
- 4 Beds3 Baths2,928 SqFt$399,900 $399,900
- 3 Beds2 Baths1,428 SqFt1/20 20$198,500 $198,500
- 5 Beds3.5 Baths2,464 SqFt1/53 53$265,000 $293,500 9.7%