Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Num Of Pets
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Has Picture
Save Snapshot
849 Properties
Map
849 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds2 Baths1,879 SqFt1/34 34$355,000 $357,500 0.7%
- 4 Beds2.5 Baths2,372 SqFt1/37 37$409,900 $409,900
- 4 Beds3 Baths1,963 SqFt1/32 32$369,999 $369,999
- 3 Beds2 Baths1,370 SqFt1/9 9$280,000 $299,000 6.4%
- 3 Beds2 Baths1 Acres Lot1/32 32$325,000 $325,000
- 3 Beds2 Baths1,290 SqFt1/18 18$295,000 $310,000 4.8%
- 4 Beds3 Baths0.26 Acres Lot1/31 31$382,000 $382,000
- 5 Beds3 Baths3,064 SqFt1/35 35$425,000 $425,000
- 4 Beds2 Baths1,915 SqFt1/42 42$349,500 $355,000 1.5%
- 3 Beds2 Baths1,833 SqFt1/19 19$298,000 $335,000 11.0%
- 3 Beds2 Baths0.55 Acres Lot1/40 40$406,000 $414,900 2.1%
- 4 Beds3 Baths2,163 SqFt1/27 27$382,000 $384,000 0.5%
- 5 Beds3 Baths2,432 SqFt$230,500 $200,000 15.3%
- 4 Beds2.5 Baths3,325 SqFt1/51 51$392,000 $409,000 4.2%
- 4 Beds3 Baths1,783 SqFt1/9 9$300,500 $319,900 6.1%
- 5 Beds3 Baths2,384 SqFt1/40 40$389,900 $384,900 1.3%
- 4 Beds2.5 Baths2,372 SqFt1/39 39$446,660 $446,660
- 4 Beds2.5 Baths2,536 SqFt1/34 34$435,000 $435,000
- 3 Beds2.5 Baths1,963 SqFt1/41 41$350,000 $339,000 3.2%
- 4 Beds2 Baths1,954 SqFt1/45 45$350,000 $354,900 1.4%
- 4 Beds3 Baths2,660 SqFt1/41 41$470,000 $470,000
- 5 Beds3 Baths3,311 SqFt1/71 71$630,000 $625,000 0.8%
- 3 Beds2 Baths1,301 SqFt1/57 57$307,800 $309,000 0.4%
- 3 Beds2.5 Baths$289,900 $289,900