Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Num Of Pets
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Has Picture
Save Snapshot
1.9K Properties
Map
1,916 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds2 Baths1,902 SqFt1/26 26$347,000 $339,990 2.1%
- 6 Beds4.5 Baths4,959 SqFt1/46 46$615,000 $585,000 5.1%
- 3 Beds2.5 Baths2,307 SqFt1/22 22$406,000 $399,900 1.5%
- 3 Beds2 Baths1,734 SqFt1/25 25$332,500 $350,000 5.0%
- 3 Beds2 Baths2,090 SqFt1/37 37$376,000 $365,000 3.0%
- 4 Beds3 Baths2,566 SqFt1/42 42$440,000 $429,000 2.6%
- 5 Beds3 Baths2,756 SqFt1/30 30$470,000 $450,000 4.4%
- 4 Beds2.5 Baths2,421 SqFt1/54 54$485,000 $448,000 8.3%
- 4 Beds2.5 Baths2,424 SqFt1/29 29$383,000 $360,900 6.1%
- 4 Beds2.5 Baths2,546 SqFt1/43 43$440,000 $410,000 7.3%
- 4 Beds3.5 Baths3,404 SqFt1/54 54$530,000 $469,900 12.8%
- 4 Beds2.5 Baths2,150 SqFt1/32 32$427,000 $440,000 3.0%
- 4 Beds3 Baths2,873 SqFt1/30 30$420,000 $420,000
- 4 Beds3.5 Baths0.31 Acres Lot1/68 68$575,000 $560,000 2.7%
- 3 Beds4 Baths3,142 SqFt1/30 30$493,999 $493,000 0.2%
- 3 Beds2.5 Baths0.57 Acres Lot1/22 22$340,000 $358,900 5.3%
- 3 Beds2 Baths1,802 SqFt1/44 44$377,500 $365,000 3.4%
- 5 Beds3.5 Baths8,712 Sqft Lot1/27 27$610,000 $600,000 1.7%
- 5 Beds3.5 Baths3,596 SqFt1/65 65$480,000 $465,900 3.0%
- 6 Beds5.5 Baths6,257 SqFt1/64 64$960,000 $889,900 7.9%
- 3 Beds2.5 Baths1,963 SqFt1/19 19$399,950 $399,950
- 3 Beds2.5 Baths1,963 SqFt$406,850 $406,850
- 3 Beds2.5 Baths1,963 SqFt1/19 19$405,650 $405,650
- 3 Beds2.5 Baths1,963 SqFt1/19 19$399,950 $399,950