Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Num Of Pets
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Has Picture
Save Snapshot
900 Properties
Map
900 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 4 Beds3 Baths2,170 SqFt1/43 43$290,000 $305,000 4.9%
- 2 Beds1 Bath928 SqFt1/14 14$80,000 $110,000 27.3%
- 4 Beds3 Baths1,508 SqFt1/14 14$254,000 $249,000 2.0%
- 5 Beds2.5 Baths2,834 SqFt1/44 44$335,000 $349,900 4.3%
- 3 Beds1.5 Baths1,152 SqFt1/5 5$78,000 $95,000 17.9%
- 3 Beds2 Baths1,248 SqFt1/15 15$229,000 $232,000 1.3%
- 3 Beds1.5 Baths1,800 SqFt1/49 49$200,000 $225,000 11.1%
- 4 Beds2 Baths1,854 SqFt1/42 42$239,900 $239,000 0.4%
- 2 Beds1 Bath1,088 SqFt1/18 18$32,000 $40,000 20.0%
- 5 Beds3 Baths2,128 SqFt1/18 18$159,900 $159,900
- 2 Beds2 Baths1,327 SqFt1/22 22$190,000 $190,000
- 2 Beds2 Baths1,478 SqFt$110,000 $169,900 35.3%
- 4 Beds2 Baths2,956 SqFt1/17 17$190,000 $249,000 23.7%
- 3 Beds2 Baths2,000 SqFt1/29 29$260,000 $279,900 7.1%
- 235.13 Acres Lot1/59 59$999,986 $1,175,000 14.9%
- 3 Beds2 Baths1,440 SqFt1/12 12$181,000 $181,000
- 2 Beds1 Bath1,008 SqFt1/59 59$140,000 $155,000 9.7%
- 3 Beds1 Bath1,237 SqFt1/19 19$184,400 $185,900 0.8%
- 4 Beds3 Baths2,787 SqFt1/68 68$459,000 $459,000
- 3 Beds1 Bath1,344 SqFt1/25 25$165,000 $169,900 2.9%
- 2 Beds1 Bath1,084 SqFt$112,500 $112,500
- 3 Beds2 Baths1,242 SqFt1/12 12$225,000 $229,900 2.1%
- 4 Beds3 Baths2,521 SqFt1/30 30$439,000 $439,000
- 1 Bed1 Bath680 SqFt$45,000 $60,000 25.0%