Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Num Of Pets
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Has Picture
Save Snapshot
77 Properties
Map
77 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds2 Baths1,302 SqFt1/11 11$199,900 $189,900 5.3%
- 2 Beds1 Bath832 SqFt1/42 42$130,000 $135,000 3.7%
- 4 Beds2 Baths9,234 Sqft Lot1/34 34$260,000 $275,000 5.5%
- 4 Beds2.5 Baths2,392 SqFt1/46 46$675,000 $689,000 2.0%
- 4 Beds2 Baths1,813 SqFt1/20 20$194,074 $189,500 2.4%
- 3 Beds1.5 Baths1,141 SqFt1/21 21$177,000 $180,000 1.7%
- 3 Beds2 Baths9,234 Sqft Lot1/18 18$259,900 $259,900
- 2 Beds1 Bath852 SqFt1/23 23$160,000 $173,000 7.5%
- 4 Beds3 Baths10,454 Sqft Lot$385,000 $395,000 2.5%
- 4 Beds4 Baths3,012 SqFt1/36 36$279,000 $274,000 1.8%
- 3 Beds1.5 Baths1,198 SqFt1/22 22$453,950 $445,000 2.0%
- 3 Beds2 Baths1,409 SqFt1/25 25$275,000 $269,000 2.2%
- 4 Beds2 Baths1,627 SqFt1/28 28$272,000 $279,000 2.5%
- 3 Beds2 Baths0.3 Acres Lot1/29 29$514,000 $525,000 2.1%
- 3 Beds2 Baths1,494 SqFt1/17 17$150,000 $150,000
- 4 Beds3 Baths4,399 Sqft Lot1/18 18$355,000 $365,000 2.7%
- 0.57 Acres Lot$25,000 $25,000
- 2 Beds1 Bath828 SqFt1/30 30$177,000 $174,900 1.2%
- 3 Beds1.5 Baths1,224 SqFt$495,000 $495,000
- 3 Beds2 Baths1,284 SqFt1/29 29$270,000 $270,000
- 3 Beds1.5 Baths0.38 Acres Lot1/6 6$169,000 $189,000 10.6%
- 2 Beds1 Bath828 SqFt1/24 24$173,000 $171,900 0.6%
- 0.53 Acres Lot$43,000 $50,000 14.0%
- 3 Beds1.5 Baths1,730 SqFt1/21 21$145,000 $165,000 12.1%