Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Num Of Pets
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Has Picture
Save Snapshot
300.6K Properties
Map
10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 6 Beds4.5 Baths4,917 SqFt1/63 63$750,000 $750,000
- 3 Beds1 Bath1,500 SqFt1/9 9$74,126 $81,000 8.5%
- 3 Beds2 Baths2,252 SqFt1/33 33$380,000 $385,000 1.3%
- 6 Beds6 Baths5,576 SqFt1/71 71$765,000 $764,000 0.1%
- 3 Beds1 Bath1,048 SqFt1/11 11$68,361 $74,700 8.5%
- 6 Beds6.5 Baths8,216 SqFt1/49 49$1,950,000 $1,950,000
- 2 Beds1 Bath4,617 Sqft Lot1/38 38$205,000 $214,999 4.7%
- 3 Beds3.5 Baths2,838 SqFt1/49 49$365,000 $365,000
- 3 Beds1 Bath1,278 SqFt1/12 12$95,998 $104,900 8.5%
- 3 Beds1 Bath1,136 SqFt1/7 7$60,216 $65,800 8.5%
- 5 Beds2.5 Baths2,313 SqFt1/27 27$365,000 $379,900 3.9%
- 3 Beds1 Bath900 SqFt1/11 11$73,120 $79,900 8.5%
- 3 Beds1.5 Baths1,180 SqFt1/9 9$81,997 $89,600 8.5%
- 4 Beds3 Baths2,043 SqFt1/53 53$297,000 $299,999 1.0%
- 4 Beds2 Baths1,507 SqFt1/16 16$90,599 $99,000 8.5%
- 3 Beds2 Baths1,149 SqFt1/9 9$86,481 $94,500 8.5%
- 3 Beds1 Bath919 SqFt1/19 19$65,982 $72,100 8.5%
- 4 Beds3 Baths1.02 Acres Lot1/39 39$435,000 $434,900
- 3 Beds2 Baths0.93 Acres Lot1/61 61$460,000 $475,000 3.2%
- 3 Beds1.5 Baths1,575 SqFt1/17 17$93,000 $109,900 15.4%
- 3 Beds1 Bath1,554 SqFt1/18 18$89,864 $98,200 8.5%
- 3 Beds3.5 Baths2,046 SqFt$379,000 $379,000
- 3 Beds3 Baths2,404 SqFt1/38 38$359,900 $359,900
- 3 Beds3.5 Baths2,204 SqFt1/37 37$560,000 $597,000 6.2%