Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Num Of Pets
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Has Picture
Save Snapshot
914 Properties
Map
914 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 4 Beds2.5 Baths1/14 14$329,900 $329,900
- 4 Beds2.5 Baths2,890 SqFt1/60 60$545,000 $525,000 3.8%
- 4 Beds2 Baths3,109 SqFt1/30 30$395,000 $403,000 2.0%
- 5 Beds3 Baths2,893 SqFt1/51 51$444,900 $449,900 1.1%
- 4 Beds2 Baths2,485 SqFt$360,000 $370,000 2.7%
- 5 Beds4.5 Baths0.35 Acres Lot1/30 30$475,000 $455,000 4.4%
- 3 Beds2 Baths1,658 SqFt1/25 25$316,000 $299,900 5.4%
- 5 Beds4.5 Baths4,524 SqFt1/29 29$815,000 $779,500 4.6%
- 4 Beds3.5 Baths3,552 SqFt1/79 79$565,000 $549,900 2.7%
- 4 Beds3 Baths2,745 SqFt1/20 20$534,900 $534,900
- 6 Beds4 Baths5,494 SqFt1/57 57$810,000 $800,000 1.3%
- 4 Beds3 Baths4,930 SqFt1/40 40$579,000 $579,000
- 3 Beds2 Baths2,312 SqFt1/45 45$304,000 $309,900 1.9%
- 3 Beds3 Baths3,910 SqFt1/75 75$589,600 $589,600
- 5 Beds4 Baths3,200 SqFt1/25 25$365,000 $379,900 3.9%
- 4 Beds2.5 Baths2,428 SqFt1/43 43$359,000 $350,000 2.6%
- 3 Beds2 Baths1,825 SqFt1/29 29$297,500 $289,900 2.6%
- 3 Beds2 Baths2,110 SqFt1/48 48$395,000 $379,900 4.0%
- 4 Beds3 Baths2,028 SqFt1/28 28$330,000 $309,900 6.5%
- 4 Beds2 Baths1,704 SqFt1/52 52$385,000 $379,900 1.3%
- 3 Beds2 Baths1,298 SqFt$245,000 $245,000
- 3 Beds2 Baths3,006 SqFt1/29 29$200,000 $229,500 12.9%
- 3 Beds2 Baths1,290 SqFt1/28 28$270,000 $249,900 8.0%
- 4 Beds2.5 Baths0.92 Acres Lot1/49 49$370,000 $370,000